FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 09/24/2020 |
3. Issuer Name and Ticker or Trading Symbol
PMV Pharmaceuticals, Inc. [ PMVP ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series B Preferred Stock | (1) | (1) | Common Stock | 693,769 | (1) | I | See footnotes(2)(3) |
Series B Preferred Stock | (1) | (1) | Common Stock | 2,601,637 | (1) | I | See footnotes(3)(4) |
Series C Preferred Stock | (1) | (1) | Common Stock | 751,409 | (1) | I | See footnotes(3)(5) |
Series C Preferred Stock | (1) | (1) | Common Stock | 132,601 | (1) | I | See footnotes(3)(6) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The shares of each of the Series B Preferred Stock and Series C Preferred Stock are convertible, and shall automatically convert into shares of Common Stock on a one to one basis immediately prior to the completion of the Issuer's initial public offering of Common Stock and have no expiration date. |
2. The shares are held of record by Greenland A LLC, which is managed by Euclidean Capital LLC ("Euclidean"). Marilyn Simons and James Simons are owners and managers of Euclidean, and Ashvin Chhabra is President, CIO and Manager of Euclidean. |
3. Each of the Reporting Persons disclaims, for purposes of Section 16 of the Securities Exchange Act of 1934, beneficial ownership of the securities reported on this Form 3, except to the extent of any pecuniary interest therein. |
4. The shares are held of record by Greenland NFP B Ltd., which is managed by Euclidean. |
5. The shares are held of record by Greenland FP LLC, which is managed by Euclidean. |
6. The shares are held of record by Greenland NFP LLC, which is managed by Euclidean. |
Remarks: |
Euclidean Capital LLC, By: /s/ Joseph Cosmai, Manager | 09/24/2020 | |
Greenland A LLC, By: /s/ Joseph Cosmai, Manager of Euclidean Capital LLC, its Manager | 09/24/2020 | |
Greenland FP LLC, By: /s/ Joseph Cosmai, Manager of Euclidean Capital LLC, its Manager | 09/24/2020 | |
Greenland NFP B Ltd., By: /s/ Joseph Cosmai, Manager of Euclidean Capital LLC, its Vice President | 09/24/2020 | |
Greenland NFP LLC, By: /s/ Joseph Cosmai, Manager of Euclidean Capital LLC, its Manager | 09/24/2020 | |
/s/ Marilyn Simons | 09/24/2020 | |
/s/ Ashvin Chhabra | 09/24/2020 | |
/s/ James Simons | 09/24/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |