FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
PMV Pharmaceuticals, Inc. [ PMVP ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/09/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/09/2021 | S | 4,192 | D | $33.64 | 483,569 | I | See Footnotes(1)(6) | ||
Common Stock | 06/09/2021 | S | 5,883 | D | $33.64 | 678,614 | I | See Footnotes(2)(6) | ||
Common Stock | 06/09/2021 | S | 6,372 | D | $33.64 | 734,990 | I | See Footnotes(3)(6) | ||
Common Stock | 06/09/2021 | S | 22,070 | D | $33.64 | 2,545,002 | I | See Footnotes(4)(6) | ||
Common Stock | 06/09/2021 | S | 1,121 | D | $33.64 | 129,565 | I | See Footnotes(5)(6) | ||
Common Stock | 06/10/2021 | S | 2,183 | D | $32.68 | 481,386 | I | See Footnotes(1)(6) | ||
Common Stock | 06/10/2021 | S | 3,063 | D | $32.68 | 675,551 | I | See Footnotes(2)(6) | ||
Common Stock | 06/10/2021 | S | 3,317 | D | $32.68 | 731,673 | I | See Footnotes(3)(6) | ||
Common Stock | 06/10/2021 | S | 11,485 | D | $32.68 | 2,533,517 | I | See Footnotes(4)(6) | ||
Common Stock | 06/10/2021 | S | 585 | D | $32.68 | 129,980 | I | See Footnotes(5)(6) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. The shares are held of record by Symmetry Group Ltd ("Symmetry"). Marilyn Simons and James Simons are on the board of directors of Symmetry's parent. |
2. The shares are held of record by Greenland A LLC, which is managed by Euclidean Capital LLC ("Euclidean"). Mrs. Simons and Mr. Simons are owners and managers of Euclidean, and Ashvin Chhabra is President, CIO and Manager of Euclidean. |
3. The shares are held of record by Greenland FP LLC, which is managed by Euclidean. |
4. The shares are held of record by Greenland NFP B Ltd., which is managed by Euclidean. |
5. The shares are held of record by Greenland NFP LLC, which is managed by Euclidean. |
6. Each of the Reporting Persons disclaims, for purposes of Section 16 of the Securities Exchange Act of 1934, beneficial ownership of the securities reported on this Form 4, except to the extent of any pecuniary interest therein. |
/s/ Joseph Cosmai - Euclidean Capital LLC, By: Joseph Cosmai, Manager | 06/11/2021 | |
/s/ Joseph Cosmai - Greenland A LLC, By: Joseph Cosmai, Manager of Euclidean Capital LLC, its Manager | 06/11/2021 | |
/s/ Joseph Cosmai - Greenland FP LLC, By: Joseph Cosmai, Manager of Euclidean Capital LLC, its Manager | 06/11/2021 | |
/s/ Joseph Cosmai - Greenland NFP B Ltd., By: Joseph Cosmai, Manager of Euclidean Capital LLC, its Manager | 06/11/2021 | |
/s/ Joseph Cosmai - Greenland NFP LLC, By: Joseph Cosmai, Manager of Euclidean Capital LLC, its Manager | 06/11/2021 | |
/s/ Joseph Cosmai - Symmetry Group Ltd., By: Joseph Cosmai, Vice President & Treasurer | 06/11/2021 | |
/s/ Joseph Cosmai, as attorney-in-fact for Marilyn Simons | 06/11/2021 | |
/s/ Joseph Cosmai, as attorney-in-fact for Ashvin Chhabra | 06/11/2021 | |
/s/ Joseph Cosmai, as attorney-in-fact for James Simons | 06/11/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |