Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $1.78 | 1,185,465 | 1:1 | $1.80 | $1.84 | $1.70 |
| Oct 6, 2026 | $1.61 | 616,108 | 1:1 | $1.78 | $1.81 | $1.59 |
| Oct 7, 2026 | $1.50 | 607,439 | 1:1 | $1.59 | $1.60 | $1.48 |
| Oct 8, 2026 | $1.49 | 461,395 | 1:1 | $1.51 | $1.54 | $1.46 |
| Oct 9, 2026 | $1.52 | 891,743 | 1:1 | $1.49 | $1.61 | $1.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG