Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.56 | 142,603 | 1:1 | $1.61 | $1.61 | $1.56 |
Dec 17, 2024 | $1.52 | 120,316 | 1:1 | $1.55 | $1.57 | $1.51 |
Dec 18, 2024 | $1.49 | 435,952 | 1:1 | $1.50 | $1.52 | $1.42 |
Dec 19, 2024 | $1.50 | 210,688 | 1:1 | $1.49 | $1.51 | $1.46 |
Dec 20, 2024 | $1.50 | 233,730 | 1:1 | $1.51 | $1.51 | $1.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG