Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $1.56 | 153,001 | 1:1 | $1.57 | $1.60 | $1.55 |
| Mar 17, 2026 | $1.56 | 170,969 | 1:1 | $1.57 | $1.60 | $1.56 |
| Mar 18, 2026 | $1.49 | 560,997 | 1:1 | $1.56 | $1.56 | $1.49 |
| Mar 19, 2026 | $1.50 | 352,604 | 1:1 | $1.50 | $1.53 | $1.47 |
| Mar 20, 2026 | $1.47 | 283,929 | 1:1 | $1.47 | $1.51 | $1.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG