Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $1.39 | 270,706 | 1:1 | $1.45 | $1.45 | $1.39 |
Jan 14, 2025 | $1.35 | 189,609 | 1:1 | $1.40 | $1.50 | $1.35 |
Jan 15, 2025 | $1.39 | 195,941 | 1:1 | $1.36 | $1.42 | $1.32 |
Jan 16, 2025 | $1.37 | 142,869 | 1:1 | $1.40 | $1.40 | $1.33 |
Jan 17, 2025 | $1.37 | 59,196 | 1:1 | $1.40 | $1.40 | $1.36 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG