Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $1.12 | 2,105,490 | 1:1 | $1.11 | $1.17 | $1.04 |
| Aug 4, 2026 | $1.17 | 410,248 | 1:1 | $1.14 | $1.18 | $1.10 |
| Aug 5, 2026 | $1.17 | 137,649 | 1:1 | $1.18 | $1.19 | $1.16 |
| Aug 6, 2026 | $1.18 | 124,185 | 1:1 | $1.17 | $1.20 | $1.15 |
| Aug 7, 2026 | $1.19 | 118,449 | 1:1 | $1.18 | $1.21 | $1.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG